






















































Property Attributes
- MLS#21678670
- TypeSingle Family
- CountyVENTURA
- CityMoorpark
- AreaNorth Moorpark
- NeighborhoodPinnacle
- Zip93021
- StyleSpanish
- Price$ 1,799,999
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4897
- Lot Size10,623 SqFt
Listing Provided Courtesy Of:
Bill Rhodes with Compass.
Property Description
Located in the safest region in all of Ca., this highly customized, newer, gorgeous 6 bd, 6 ba., 4,897 Sq.Ft. Spanish villa is on quiet cul-de-sac street in the prestigious gated Pinnacle estates, features a 1300 sq.ft. Master suite, 10-seat Home Theater, Huge Great room and Chefs kitchen w/ a 4x9 island open to both the backyard and court yard, Billiard/game rm, 2 Formal dining rms, up & downstairs laundries, fruit trees, treehouse play set, 5 walk-in-closets, soaring ceilings, a fully gated rap around a courtyard w/ a dining area and play court, 2 gated private garages, immaculate large grass yard, custom u-shaped outdoor kitchen and patio.Purchased new in 2016 the owners have done more than $400,000 of phenomenal improvements. Loaded w/ amenities & upgrades, such as a wifi operated solar system, entire house Life Source water filtration, on-demand hot water, central vacuum, smart sprinkler system, 2 zone A/C, pool electrical in, 220V car charger, and so much more. Wow! So cool.
Price History | |
---|---|
1/12/2021 | Listed $1,799,999 |
General Features
Appliances | Barbecue, Dishwasher, Microwave, Gas Cooktop, Double Oven, Built-In |
---|---|
Architectural Style | Spanish |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Dual |
Directions | Take 118 fwy West, exit Princeton Ave turn Left, go to Spring Rd turn Right, go Ridgecrest Dr turn Right, go to Hilltop St turn Left, to Saddleback turn Left, then turn Right on Rocky Top Circle. |
Facing Direction | East |
Flooring | Wood, Tile, Carpet |
Garage Spaces | 3.00 |
HOA Fee | 139.00 |
HOA Fee 2 | 46.00 |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Crown Molding, High Ceilings, Open Floorplan, Storage |
Levels | Two |
Listagentaor | Malibu |
Listing Agent | Bill Rhodes - BRE#01106892 |
Listing Agent State License | 01106892 |
MLS Area | NMP - North Moorpark |
Parking Features | Detached Carport, Garage - Three Door, Gated, Private |
Patio/Porch Features | Front Porch, Concrete, Patio Open |
Price Per Square Foot | 367.57 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Automatic Gate, Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Pinnacle |
Subdivision Name | Pinnacle |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Family Kitchen, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, See Remarks |
Laundry Y/N | Yes |
Room Type | Attic, Den, Entry, Family Room, Formal Entry, Great Room, Guest/Maid's Quarters, Home Theatre, Recreation |
Total Stories | 2 |
Window Features | Shutters, Drapes, Double Pane Windows, Custom Covering |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Dimensions | 128x83 |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot |
Lot Size Area | 10623.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10623.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool