




Property Attributes
- MLS#CV20209237
- TypeSingle Family
- CountyVENTURA
- CityFrazier Park
- AreaLockwood Valley
- Zip93225
- Style
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size11.98 Acres
Listing Provided Courtesy Of:
WAYNE BISE with REWARDS REALTY.
Property Description
One bedroom, one bath, house on almost 12 acres (521,848 square feet) of panoramic mountain views. Out-buildings, pasture, and gently rolling hills lead up to this parcel with awe-inspiring views to Mt. Pinos and surroundings. The classic ranch house has a front porch deck with ramp or stairs that lead to the dining area and charming living room with a door to side yard and grounds. The barn has a 36-foot roof, corral, some pipe fencing, pasture, and range land. There is an island in the efficient kitchen which overlooks the front yard and drive to the main road. There is a large walk-in closet as well as a spacious laundry room inside the home. The property contains a Tuff shed with electricity, pump house, and various out buildings. The existing well is not producing. A well-witcher has located several potential new well sites. The Ventura County Assessors Parcel Number is 003-0-140-110. Call for directions to this hill top hide-away and an appointment to view the home.
Price History | |
---|---|
10/6/2020 | Listed $399,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Foothills, Preserve/Public Land, Rural |
Cooling | None |
Directions | 8 miles off Frazier Mountain Road, 200 feet past Adams Trail, south side of the road, go up past the fence, to the house at the top. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | El Tejon Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | WAYNE BISE - BRE#00276951 |
Listing Agent State License | 00276951 |
MLS Area | LKWV - Lockwood Valley |
Pool Features | None |
Price Per Square Foot | 498.75 |
Property SubType | Single Family Residence |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected |
View | Canyon, Hills, Meadow, Mountain(s), Neighborhood, Panoramic, Pasture |
Zoning | RA40AC |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Partial, Pipe |
Lot Features | Sloped Down, Gentle Sloping, Horse Property, Lot Over 40000 Sqft, Pasture, Ranch, Up Slope from Street |
Lot Size Acres | 11.9800 |
Lot Size Area | 521848.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 521848.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Maintained |
Total Parking | 0.00 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool