






Property Attributes
- MLS#EV20222430
- TypePending
- CountyVENTURA
- CitySanta Paula
- AreaSanta Paula
- Zip93060
- StyleSpanish
- Price$ 609,371
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size4,840 SqFt
Listing Provided Courtesy Of:
RANDY ANDERSON with RICHMOND AMERICAN HOMES.
Property Description
Looking for a single-story floor plan? Put the Arlington at the top of your list! This smartly designed home offers an open great room, dining room and kitchen, two bedrooms with a shared bath, and a lavish master suite with a private bath and walk-in closet. A quiet study can be optioned as a fourth bedroom, and conveniences like a mudroom, laundry room with optional cabinets and sink, large kitchen island and walk-in pantry add to the plan’s single-floor appeal. Make this home your own with optional deluxe or gourmet kitchen features, center-meet patio doors and more! All options are subject to cut-off dates and may not be available
Price History | |
---|---|
10/21/2020 | Listed $595,941 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave, Tankless Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Dog Park, Hiking Trails, Gym/Ex Room, Meeting Room |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Dog Park, Hiking, Gutters, Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Hwy 126 to S. Hallock Dr. R on Pack House Ln. R. on Autumn Path Ln. |
Garage Spaces | 2.00 |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Other |
High School 2 | OTHER |
High School District | Santa Paula |
Interior Features | Granite Counters, High Ceilings, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | East Valley |
Listing Agent | RANDY ANDERSON - BRE#00692325 |
Listing Agent State License | 00692325 |
MLS Area | SPL - Santa Paula |
Pool Features | Association |
Price Per Square Foot | 312.50 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Security Features | Fire and Smoke Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Entry, Great Room, Kitchen, Laundry, Office, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1111 |
Lot Size Area | 4841.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 4841.00 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool