






























Property Attributes
- MLS#FR21062800
- TypePending
- CountyVENTURA
- CityWestlake Village
- AreaThousand Oaks East
- NeighborhoodEstates at Mountain View
- Zip91362
- StyleMediterranean,Ranch,Spanish
- Price$ 1,849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3411
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Brandon Yager with Yager Realty Of California.
Data Source:
CRMLS
Property Description
Welcome to the most beautifully upgraded single-story Estate located within the Estates at Mountain View. Featuring four over-sized bedrooms including an absolutely stunning master suite and 3 1/2 bathrooms. Highlighting the entertainer's backyard is a new pool, spa, waterfall, sunken fire-pit, evergreen turf and an outdoor BBQ kitchen. Enjoy the gourmet Chef's kitchen with professional grade Italian Bertazzoni six-burner range and dishwasher, stainless steel appliances, Carrera marble counters, antiqued cabinetry and an oversized family island. Creative spaces are crafted by a highly efficient and welcoming floor plan. Along with the dark espresso hardwood floors, fireplaces warm both the living and family rooms. Recent expansion of space created a full bathroom and storage for the third bedroom suite, in a addition to a versatile fourth bedroom/theatre/gym. This turn-key ready home is located ideally within all of Westlake Village's amenities, schools, businesses and Malibu beaches.
Elementary School | Middle School | High School |
---|---|---|
Conejo Elementary School | Colina Middle School | Westlake High School |
Price History | |
---|---|
3/25/2021 | Listed $1,849,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Hallway(s) |
---|---|
Appliances | 6 Burner Stove, Barbecue, Freezer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Water Purifier |
Architectural Style | Mediterranean, Ranch, Spanish |
Association Amenities | Management |
Association Name | Estates at Mountain View HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Foothills, Hiking, Horse Trails, Mountainous, Suburban, Sidewalks |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, Electric |
Electric | Standard |
Elementary School | Conejo |
Exterior Features | Lighting, Rain Gutters, Brick Driveway |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 158 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Westlake |
High School District | Conejo Valley Unified |
Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Pantry, Stone Counters, Storage, Smart Home, Wired for Sound, All Bedrooms Down, Attic, Entrance Foyer |
Levels | One |
MLS Area | TOE - Thousand Oaks East |
Middle/Junior High School | Colina |
Other Structures | Gazebo |
Parking Features | Concrete, Door-Single, Driveway, Garage, Garage Door Opener, Oversized, Private, One Space |
Pool Features | Gas Heat, Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Clay, Spanish Tile, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Foyer, Family Room, Exercise Room, Attic, Bedroom |
Security Features | Security System, Fire Detection System, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Estates at Mountain View (637) |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
View | Hills, Mountain(s), Neighborhood, Pool |
Virtual Tour | https://brianxanders.wixsite.com/405conejoschoolroad |
Zoning | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 3411 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Plantation Shutters, Solar Screens, Wood Frames |
Exterior Features
Fencing | Brick, Wrought Iron |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Landscaped, Near Public Transit, Rolling Slope, Secluded, Sprinklers Timer, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 0.36 |
Lot Size Area | 15577 |
Lot Size Square Feet | 15577 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool