


Property Attributes
- MLS#OC20231182
- TypePending
- CountyVENTURA
- CitySimi Valley
- AreaWest Simi
- NeighborhoodOther
- Zip93065
- Style
- Price$ 734,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1782
Listing Provided Courtesy Of:
Kaylee Smith with Landsea Real Estate Calif Inc..
Property Description
This stunning model home is now on sale! Located in a beautiful park setting. Professionally decorated, this open and spacious great room offers plenty of room along with a large island and gourmet kitchen for entertaining. The master suite has an oversized master bath and closet space; in addition there is a huge closet in Bedroom #2. Beautiful upgrades and built-ins throughout. Six neighborhood parks inside the community and resort style pool. Smart home technology features include solar panels, wi-fi enabled thermostat & garage door opener, tankless water heater, programmable smart front door lights. Conveniently located close to retail, dining, public transportation and recreational areas. This lovely Plan 4 (homesite#1103) is move-in ready.
Price History | |
---|---|
11/5/2020 | Listed $767,577 |
11/21/2020 | 5% - $734,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
---|---|
Assessments | None |
Association Amenities | Pool, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Insurance, Maintenance Grounds, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Located near the corner of Madera Road and Los Angeles Avenue. |
Flooring | See Remarks |
Garage Spaces | 2.00 |
HOA Fee | 295.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Simi Valley Unified |
Interior Features | Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Kaylee Smith - BRE#01899225 |
Listing Agent State License | 01899225 |
MLS Area | SVW - West Simi |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | Association, Community |
Price Per Square Foot | 411.90 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Under Construction |
Roof | Concrete, Tile |
Security Features | Fire and Smoke Detection System, Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | The Westerly |
Subdivision Name | Other (OTHR) |
Unit Number | 3 |
Utilities | Cable Available, See Remarks |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Master Suite |
Total Stories | 2 |
Exterior Features
Lot Features | 11-15 Units/Acre, Near Public Transit |
---|---|
Lot Size Source | See Remarks |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool