






































Property Attributes
- MLS#OC21001588
- TypePending
- CountyVENTURA
- CitySimi Valley
- AreaEast Simi
- NeighborhoodMontaire @ Altiva
- Zip93063
- StyleTraditional
- Price$ 879,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2943
- Lot Size7,257 SqFt
Listing Provided Courtesy Of:
Donald Ross with Donald Ross, Broker.
Property Description
Model Perfect 2 story home in Montaire. Upgrades! Upgrades! Upgrades! Courtyard entry leads to beautiful tiled open entry with refinished front door. Enormous open living room is light and bright. Huge banquet sized formal dining room leads to open floor plan kitchen and family room. Center Island kitchen with granite counter-tops, pull outs for kitchen cabinets, most appliances included. Upgraded and deep walk-in pantry. 3/4" oak flooring throughout most of the upstairs bedrooms, and hallway, crown molding along with a Nest programmable thermostat. Recess lighting throughout most of the house including CAD5 cables. Professionally landscaped large usable rear yard with lots of fruit trees including fig trees, pomegranites, rosemary and pink grapefruit. Bedrooms are 4 up and one down which can also be an office. Refrigerator, washer and dryer, backyard furniture are included.
Price History | |
---|---|
1/6/2021 | Listed $879,950 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater |
---|---|
Architectural Style | Traditional |
Assessments | None |
Association Amenities | Electricity, Gas, Utilities, Sewer, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Gutters, Street Lights |
Construction Materials | Flagstone, Stucco |
Cooling | Central Air |
Directions | 118 to Yosemite.Go north on Yosemte Ave. Turn right on Flanagan Dr.and Right on Indian Terrace |
Exterior Features | Kennel |
Flooring | See Remarks, Vinyl, Wood |
Garage Spaces | 3.00 |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Simi Valley Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Pantry, Recessed Lighting, Storage, Tandem, Wired for Data |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Donald Ross - BRE#01024732 |
Listing Agent State License | 01024732 |
MLS Area | SVE - East Simi |
Parking Features | Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Guest, Private, Side by Side |
Patio/Porch Features | Concrete, Patio, Patio Open, Front Porch, See Remarks |
Pool Features | None |
Price Per Square Foot | 299.00 |
Property SubType | Single Family Residence |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Montaire @ Altiva (397) |
Subdivision Name | Montaire @ Altiva (397) |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Natural Gas Not Available, Phone Available, See Remarks, Sewer Available, Sewer Connected |
View | Valley |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Upper Level, See Remarks, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Office, See Remarks, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Screens |
Exterior Features
Foundation Details | See Remarks, Slab |
---|---|
Lot Features | Back Yard, Front Yard, Gentle Sloping, Landscaped, Lawn, Lot 6500-9999, Rectangular Lot, Paved, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Treed Lot, Up Slope from Street, Yard |
Lot Size Acres | 0.1666 |
Lot Size Area | 7258.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7258.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool