





















Property Attributes
- MLS#OC21053646
- TypeSingle Family
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- Zip93063
- StyleSingle Family Residence
- Price$ 710,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2065
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Andy Kersey with Residential Agent, Inc..
Data Source:
CRMLS
Property Description
One of a kind property, with rare investment opportunity! This property has a main lower level home with 3 bedrooms, 2 bathrooms, AND a private second story 1 bedroom apartment with its own private entrance! The single family home has 3 bedrooms, 2 bathrooms, an attached 2 car garage, remodeled kitchen, and a large bonus room that can be used as a game room or home office. The upstairs 1 bedroom 1 bath apartment has a large walk-in closet, bedroom, kitchen, and its own washer dryer. Great location, walkable to Santa Susana High School, and close to community shopping centers with Target, Trader Joe's, and neighborhood restaurants!
Price History | |
---|---|
3/16/2021 | Listed $710,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Gutter(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, See Remarks |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Simi Valley Unified |
Interior Features | Open Floorplan |
Levels | Two |
MLS Area | SVC - Central Simi |
Open Parking Spaces | 3 |
Parking Features | Direct Access, Driveway, Garage, On Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Bonus Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
Utilities | See Remarks |
View | None |
Zoning | RM-4.15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage, See Remarks, Upper Level |
Living Area | 2065 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Sprinklers Timer, Sprinkler System |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6700 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6700 |
Lot Size Units | Square Feet |
Total Parking | 5 |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool