

















Property Attributes
- MLS#PI20199410
- TypeSingle Family
- CountyVENTURA
- CityVentura
- AreaVentura
- Zip93001
- StyleRanch
- Price$ 2,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2827
- Lot Size39.95 Acres
Listing Provided Courtesy Of:
Kerry Mormann with Berkshire Hathaway Home Services.
Property Description
40 acre Avocado Farm with Ocean Views. A true California Avocado Farm with 35 acres of income producing Hass Avocados, cherimoyas, lavender and many fruit trees. First time available in 45 years, this self sustaining farm is a great opportunity to make your dreams of farming come true. Conveniently located between Carpenteria & Ojai this property enjoys soft cool breezes that keep temperatures mild. The improvements include a 3 bedroom, 2 bath home with open floor plan and ocean views, a detached 2 car garage with guest apartment above.
High School |
---|
Ventura High School |
Price History | |
---|---|
9/23/2020 | Listed $2,750,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Cooktop, Microwave, Refrigerator, Water Softener |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Valley |
Cooling | Central Air |
Directions | From Pismo: Take US-101 S to CA-150 E/Rincon Rd |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Ventura |
High School 2 | VENTUR |
High School District | Ventura Unified |
Interior Features | Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Pantry, Stone Counters |
Levels | Multi/Split |
Listagentaor | Pismo Coast |
Listing Agent | Kerry Mormann - BRE#00598625 |
Listing Agent State License | 00598625 |
MLS Area | VTU - Ventura |
Other Structures | Guest House |
Parking Features | Driveway Level, Garage - Two Door |
Patio/Porch Features | Patio, Patio Open |
Pool Features | None |
Price Per Square Foot | 972.76 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Ocean, Orchard, Panoramic, Valley |
Zoning | AE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Family Kitchen, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Room Type | Basement, Kitchen, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Office, See Remarks |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 39.9500 |
Lot Size Area | 1740222.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1740222.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool