






















































Property Attributes
- MLS#PW20248361
- TypeSingle Family
- CountyVENTURA
- CityVentura
- AreaVentura
- Zip93003
- StyleCustom Built
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2740
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Sonya Sampson with Berkshire Hathaway H.S.C.P..
Property Description
You must see this Frank Lloyd Wright-Inspired Prairie-Style home just 2 miles from Ventura Beach. This home completely remodeled in 2008 is one of a kind. A unique beautiful 4-bedroom, 4 bathrooms with solar panels, radiant floor heating, air conditioning, central vacuum system, and one of a kind custom furniture was created for comfort and convenience. Upstairs and downstairs laundry rooms, subzero refrigerator, ice maker, two sinks, wine, and beverage fridge leaves plenty of room for multiple cooks. Everything in this home has been thoughtfully appointed and you will not find another home like it in Ventura County. Shown by appointment only. https://my.matterport.com/show/?m=MqquZRzyDZu&mls=1
Price History | |
---|---|
11/30/2020 | Listed $1,350,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, Double Oven, Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Custom Built |
Assessments | None |
Attached Structure | Detached |
Community Features | Foothills, Sidewalks |
Cooling | Central Air, Zoned, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | North on N. Mills Rd, right on Lomita Vista, left on Palomares Ave |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Zoned, Radiant, Solar, ENERGY STAR Qualified Equipment, Fireplace(s) |
High School District | Ventura Unified |
Interior Features | Balcony, Built-in Features, Granite Counters, Recessed Lighting, Vacuum Central, Wired for Data, Wired for Sound |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Sonya Sampson - BRE#02097761 |
Listing Agent State License | 02097761 |
MLS Area | VTU - Ventura |
Patio/Porch Features | Deck, Patio Open |
Pool Features | None |
Price Per Square Foot | 492.70 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Peek-A-Boo |
Zoning | R1-7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Upper Level, See Remarks, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Den, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Separate Family Room, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Back Yard, Front Yard, Walkstreet |
---|---|
Lot Size Acres | 0.1653 |
Lot Size Area | 7200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7200.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool