




























Property Attributes
- MLS#RS20185448
- TypeSingle Family
- CountyVENTURA
- CityThousand Oaks
- AreaThousand Oaks West
- NeighborhoodOther
- Zip91360
- StyleMediterranean
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2892
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Susie Kung with All California Brokerage Inc.
Data Source:
CRMLS
Property Description
This stunning and peaceful elegant one story home in "Twenty Oaks" community. It's a gated enclave of only 20 residences situated on a quiet hill top, surrounded by thousands of acres of protected open land, not any one house have this great panoramic mountain,valley and city views in west Thousand Oaks area. This luxury home has 3 Bedrooms, 3.5 Baths. Through entrance gated door leading to the large courtyard, through entrance door to the wide-open living space. Designer interior include: white European frameless style cabinets, Dovetail drawer boxes Soft-Close & European Self-Close hinges. Gourmet Kitchen amenities include an oversized center island with granite counter top, Wolf appliances, Subzero refrigerator. A Convenient office nook access direct to the courtyard, an option converts to a fourth bedroom. Beautiful master suite with large walk in closet. this unique property features a massive side yard. This home features a tankless water heater, dual zone heat/air, radiant barrier roof. Special 150k worth pro landscape provide from builder specialties feature under ground tubing automatic weather control watering system. Only 3 years from new, this is a owner's vacation home stay the most 3 month in a year. Like New !!! make an offer, it won't last !!!
Price History | |
---|---|
10/1/2020 | Listed $1,480,000 |
10/28/2020 | 6% - $1,400,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | 6 Burner Stove, Barbecue, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Trash Compactor, Tankless Water Heater, Water Heater |
Architectural Style | Mediterranean |
Association Amenities | Other |
Association Name | A Diamond Associate Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Hiking |
Construction Materials | Brick, Concrete |
Cooling | Central Air |
Exterior Features | Barbecue, Rain Gutters |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Conejo Valley Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | TOW - Thousand Oaks West |
Parking Features | Door-Multi, Garage Faces Front, Garage, Gated |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bathroom, Laundry, Kitchen, Entry/Foyer |
Security Features | Security Gate |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Panoramic |
Virtual Tour | https://www.youtube.com/watch?v=35aG9AN-Wi4&feature=youtu.be |
Virtual Tour | https://www.youtube.com/watch?v=35aG9AN-Wi4&feature=youtu.be |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2892 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens, Shutters |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Block, Wrought Iron |
Lot Features | 0-1 Unit/Acre, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer |
Lot Size Acres | 0.24 |
Lot Size Area | 10240 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10240 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool