

Property Attributes
- MLS#SR19195613
- TypeLand
- CountyVENTURA
- CityWest Hills
- AreaWest Hills
- Zip91304
- Style
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Julliann Woods with Pinnacle Estate Properties.
Property Description
PARCEL FOR SALE IS NOT A BUILDING SITE, CALL LISTING AGENT FOR DETAILS. THIS PARCEL TO BE PURCHASED WITH APN#'S: 649-0-278-030, 649-0-278-050, 649-0-231-025, 649-0-231-030 which is 278 WELLS LANE FOR $100,000 (total square feet would be 27,151)
Price History | |
---|---|
8/16/2019 | Listed $60,000 |
General Features
Co-Listing Agent Last Name | Wood |
---|---|
Co-Listing Agent Last Name | Bob |
Co-Listing Agent State License # | 00610193 |
Co-listing Agent | Bob Wood - BRE#00610193 |
Community Features | Rural |
Directions | FROM VALLEY CIRCLE & BOX CANYON: GO NORTH ON BOX CANYON TO WELLS LANE, GO RIGHT AND FOLLOW DOWN ACROSS BRIDGE |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Julliann Woods - BRE#01773371 |
Listing Agent State License | 01773371 |
MLS Area | WEH - West Hills |
Price Per Square Foot | 8.00 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Phone Available, Propane, Water Available |
View | Canyon, Hills, Mountain(s), Neighborhood |
Zoning | RE20 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.1722 |
Lot Size Area | 7500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Unpaved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool