


























Property Attributes
- MLS#SR20245161
- TypePending
- CountyVENTURA
- CitySimi Valley
- AreaEast Simi
- NeighborhoodAlpine
- Zip93063
- StyleRanch
- Price$ 659,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Wendy Brown with Keller Williams Exclusive Properties.
Property Description
Beautifully remodeled single story home in heart of Simi Valley! Amazing modern open floor plan with optional room off living room that could be 4th bedroom, office or den! Chef style kitchen with lots of storage, quartz counter tops with stainless steel appliances. Modern upgraded bathrooms! Laminate floors in every room! Large master suite with his & her closets, & huge walk-in shower! Upgraded dual pane windows, central heating & A/C, and recessed lighting. Attached garage with its own central heat and A/C. Additional side driveway with gate for RV parking, boat parking, or additional cars! Relax in the huge rear yard with enclosed gazebo, above ground spa, vegetable garden boxes, avocado & lemon tree, storage shed and a dog run! Close to shopping, freeway, schools & park. You don’t want to miss this gem!
Price History | |
---|---|
11/23/2020 | Listed $659,950 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | West of Sterns, South of Cochran on Ralston |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Simi Valley Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Wendy Brown - BRE#01321597 |
Listing Agent State License | 01321597 |
MLS Area | SVE - East Simi |
Other Structures | Gazebo |
Parking Features | Direct Garage Access, Garage, RV Potential |
Patio/Porch Features | Slab |
Pool Features | None |
Price Per Square Foot | 481.01 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Subdivision Name | Alpine (Bidwell) (251) |
Subdivision Name | Alpine (Bidwell) (251) |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R1-8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Den, Kitchen, Living Room, Master Suite, Office |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1837 |
Lot Size Area | 8000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool