
















Property Attributes
- MLS#SR20251783
- TypePending
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodOther
- Zip93065
- Style
- Price$ 831,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2102
- Lot Size7,018 SqFt
Listing Provided Courtesy Of:
Vanessa Perez with KB Home Sales Southern CA, Inc..
Property Description
This single-story home set on a hill top surrounded by serene open space and recreational trails is available for immediate move-in . This is a new construction home with a Tuscan inspired exterior and a spacious open-concept interior. The kitchen includes shaker-style cabinets in Java with handles, upgraded Quartz countertops in Mystic with quartz backsplash, and a large island overlooks the great room. The great room has lots of natural light, hard surface flooring and a cozy fireplace. There is generous storage throughout the home and a convenient sink in laundry room. Generous walk-in closets in all bedrooms. Our homes are designed to create a healthier indoor environment, with high performance ventilation systems and low- or zero-VOC products. Enjoy your privtate yard and convert it into your dream oasis!
Price History | |
---|---|
12/4/2020 | Listed $831,990 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Microwave, Tankless Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | From Hwy. 118, exit Sycamore Dr. heading south. Turn left on E. Los Angeles Ave., right on Sequoia Ave. and left on Aspen St. Turn left onto Buckbrush Court and Sales office will be on your left side. |
Energy Efficient | Appliances, Construction, Lighting, Thermostat, Water Heater |
Garage Spaces | 2.00 |
HOA Fee | 270.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, ENERGY STAR Qualified Equipment, Fireplace(s) |
High School District | Simi Valley Unified |
Interior Features | High Ceilings, Unfurnished |
Levels | One |
Listagentaor | Southland |
Listing Agent | Vanessa Perez - BRE#01720571 |
Listing Agent State License | 01720571 |
MLS Area | SVC - Central Simi |
Pool Features | None |
Price Per Square Foot | 395.81 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Woodlands |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room, Kitchen, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Exterior Features
Lot Features | Lot 6500-9999 |
---|---|
Lot Size Acres | 0.1611 |
Lot Size Area | 7019.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 7019.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool