
























































Property Attributes
- MLS#SR20256762
- TypeSingle Family
- CountyVENTURA
- CityThousand Oaks
- AreaThousand Oaks East
- NeighborhoodWoodridge
- Zip91362
- Style
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4100
- Lot Size8,803 SqFt
Listing Provided Courtesy Of:
Demetra Kalivas-Rees with Keller Williams Encino-Sherman Oaks.
Property Description
Welcome to this beautiful guard gated Woodridge Estates home situated in the perfect location within the community. Enter the home with marble floors, high ceilings and a circular staircase. There is a bedroom with bath downstairs plus an addition powder room. A livingroom and kitchen that is open to the family room. This home boasts 4,100 square feet of living space with 5 bedrooms (4 upstairs, 1 downstairs) and 5 bathrooms (3 upstairs, 2 downstairs) There is also a bonus room with built-in desk upstairs adjacent to the upstairs laundry room!! The kitchen has been remodeled. Main bedroom as well as the stairway and bonus room have been re-carpeted. Additional 3 bedrooms upstairs have laminate flooring, one with its own bathroom. The interior of home has been repainted. This home is a must see!
Price History | |
---|---|
12/21/2020 | Listed $1,350,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Guard |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air, Dual |
Directions | Sunset Hills Blvd to Guard gate |
Flooring | Carpet, Laminate, Stone |
Garage Spaces | 3.00 |
HOA Fee | 266.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Ventura Unified |
Interior Features | Balcony, Block Walls, Cathedral Ceiling(s) |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Demetra Kalivas-Rees - BRE#01165518 |
Listing Agent State License | 01165518 |
MLS Area | TOE - Thousand Oaks East |
Parking Features | Garage - Single Door, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 329.27 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Gated with Guard |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Woodridge (630) |
Subdivision Name | Woodridge (630) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Front Yard, Lawn, Level with Street, Lot 6500-9999, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
---|---|
Lot Size Acres | 0.2021 |
Lot Size Area | 8804.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8804.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool