












Property Attributes
- MLS#SR20264858
- TypeMobile Home
- CountyVENTURA
- CityNewbury Park
- AreaNewbury Park
- NeighborhoodElms Plaza
- Zip91320
- Style
- Price$ 159,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
Listing Provided Courtesy Of:
Chuck Gates with Beverly and Company.
Property Description
Just Listed.Small Family park (only 28 units) Best location in the park. Top of the hill end unit with plenty of space around the unit. Large yard with Trees. Has 3 yards plus storage and covered carport. Has ramp for a wheelchair. Large country kitchen with loads of storage and counter space. 2 bedrooms. Large living room with vaulted ceiling. Indoor laundry. Remodeled bath. Forced air heat. Air conditioning. Composition roof. Newer copper plumbing This unit is ready to move right in!!
Price History | |
---|---|
1/2/2021 | Listed $159,950 |
General Features
Accessibility | Disability Features |
---|---|
Appliances | Disposal, Gas Oven |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent Last Name | Diaz |
Co-Listing Agent Last Name | Charles |
Co-Listing Agent State License # | 01344902 |
Co-listing Agent | Charles Diaz - BRE#01344902 |
Community Features | Biking, Urban |
Cooling | Zoned |
Directions | East of Ventu South of 101 freeway |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Conejo Valley Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Storage |
Listagentaor | Southland |
Listing Agent | Chuck Gates - BRE#00469963 |
Listing Agent State License | 00469963 |
MLS Area | NBPK - Newbury Park |
Mobile Length | 55 |
Mobile Width | 14 |
Pool Features | None |
Price Per Square Foot | 207.73 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Exterior Features
Foundation Details | Raised |
---|---|
Land Lease Amount | 620.00 |
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre, Rolling Slope |
Park Name | Elms Plaza |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool