
























Property Attributes
- MLS#SR21003022
- TypePending
- CountyVENTURA
- CitySimi Valley
- Zip93065
- Style
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1049
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Steven Goldbaum with Value One Real Estate.
Property Description
This is a "WOW" property, both inside and out! You can see and feel the love these owners have invested in their home! Including vinyl plank flooring, new carpeting in the bedrooms, dual pane windows and slider, copper hot and cold water lines, central heating and air conditioning, newer roof and Aluma-Cor back yard patio cover! Samsung convection gas oven, Boss dishwasher, water heater and water softener. The back yard has block fencing completely around the property, with a custom Koi pond and fountain. The filtration system is a 100% natural BOG filtration. Each year, the Monarch butterflies are attracted to the milkweed plants. This home is located within one mile of what the locals call "Duck Park". A beautiful place to take a walk around the lake, go swimming in the community pool or play tennis. It also has play areas for younger children.
Price History | |
---|---|
1/7/2021 | Listed $590,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Dog Park |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | EAST OF SYCAMORE / NORTH OF ROYAL |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Simi Valley Unified |
Interior Features | Block Walls, Copper Plumbing Full, Corian Counters |
Levels | One |
Listagentaor | Southland |
Listing Agent | Steven Goldbaum - BRE#01256906 |
Listing Agent State License | 01256906 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway, Garage, RV Access/Parking |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 562.44 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Closed Circuit Camera(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R1-8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Master Bathroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1837 |
Lot Size Area | 8000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool