















































Property Attributes
- MLS#SR21005467
- TypePending
- CountyVENTURA
- CitySimi Valley
- AreaWest Simi
- NeighborhoodPark LaneDET
- Zip93065
- Style
- Price$ 605,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1547
- Lot Size1,546 SqFt
Listing Provided Courtesy Of:
Mike Glickman with Represented By.
Property Description
Attention All Simi Valley Parklane Buyers & Agents! This Is The Fantastic Home In Highly Sought After Gated Parklane Resort Style Community! Great Curb Appeal! Light & Bright! Outstanding Floor Plan! Granite Cook’s Kitchen With Lots Of Storage! Fabulous Family Room With Fireplace! Spacious Living Room With Soaring Ceilings! Marvelous Main Bedroom Suite With Walk-In Closet! Large Laundry Room! Terrific Room Sizes! Lovely Backyard With Vast Patio! Wonderful Parklane Amenities Include Sparkling Pool, Inviting Spa, Sports Court, Playground, Trails & More! Excellent Location! Close To Everything! If You Are Only Seeing One Sensational Simi Home In A Gated Development In The Price Range, Make Sure This Is It! Must See! Do Not Miss! Simi Valley Living At Its Best!
Price History | |
---|---|
1/10/2021 | Listed $605,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Playground, Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | Central Air |
Directions | From Gate off Simi Village drive, you will be on Rush Haven. Take to Woodstead turn right. Turn left on Duskwood. Duskwood turns into Miltrace. Turn right on Morning Arbor Then left turn on Nightwind. |
Garage Spaces | 2.00 |
HOA Fee | 112.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Simi Valley Unified |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Mike Glickman - BRE#00687722 |
Listing Agent State License | 00687722 |
MLS Area | SVW - West Simi |
Parking Features | Direct Garage Access, Garage |
Pool Features | Association, In Ground |
Price Per Square Foot | 391.08 |
Property SubType | Single Family Residence |
Security Features | Automatic Gate, Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Park Lane (Bellecourt) DET (303) |
Subdivision Name | Park Lane (Bellecourt) DET (303) |
Unit Number | 153 |
View | None |
Zoning | RMOD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Family Room, Living Room, Master Suite |
Total Stories | 2 |
Exterior Features
Lot Features | Paved |
---|---|
Lot Size Acres | 0.0355 |
Lot Size Area | 1547.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1547.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool