
















































Property Attributes
- MLS#SR21009475
- TypeContingent
- CountyVENTURA
- CitySimi Valley
- AreaWest Simi
- NeighborhoodWestwood Ranch
- Zip93065
- StyleTraditional
- Price$ 1,475,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4435
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Catherine Scully with Compass.
Data Source:
CRMLS
Property Description
Welcome to paradise! Nestled up on a private cul de sac in the highly sought after Westwood Ranch community sits this truly exceptional property. With nearly 5,000 sq ft of living space and over an acre of beautifully landscaped grounds, this house is a true entertainers dream! A two story atrium greets you as you come through the door, warm tile floors and soft paint colors are a light and airy backdrop for the open floor plan. Open paned windows flood this home with natural light and invite breath taking views in from nearly every room. Large formal dining room with butlers pantry opens to a cozy formal living room with fireplace. Updated granite kitchen has stainless steel appliances, walk in pantry and informal dining. Conveniently opening to the family room, this concept is functional, sophisticated and fun as it flows to the incredible outdoor entertainment area. Upstairs offers three secondary bedrooms all en suite, a loft and a beautiful master suite with fireplace and balcony to take in the incredible views. Master bath is gleaming with white tile accents, dual vanities, soaking tub as well as his and hers walk in closets. "Margaritaville" comes to mind as you step into this backyard oasis! A large cabana overlooking the sparkling pool, spa and expansive lush grounds creates a setting for amazing parties. Upper hillside is packed with dozens of fruit trees and other edible plantings. Three car garage. Just too many accoutrements to list.. This is a must see!
Price History | |
---|---|
1/20/2021 | Listed $1,695,000 |
2/6/2021 | 11% - $1,525,000 |
3/16/2021 | 4% - $1,475,000 |
General Features
Appliances | Built-In Range, Double Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Other |
Association Name | Westwood Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Exterior Features | Awning(s), Lighting, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Simi Valley Unified |
Interior Features | Granite Counters, Pantry, Tile Counters, All Bedrooms Up, Bedroom on Main Level, Jack and Jill Bath, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SVW - West Simi |
Parking Features | Direct Access, Garage, Side By Side |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Loft, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | In Ground, Private |
Structure Type | House |
Subdivision Name | Westwood Ranch (455) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Mountain(s), Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4435 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Wrought Iron |
---|---|
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Sprinklers On Side, Sprinkler System, Yard |
Lot Size Acres | 1.1 |
Lot Size Area | 47868 |
Lot Size Source | Assessor |
Lot Size Square Feet | 47868 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool