












Property Attributes
- MLS#SR21047274
- TypePending
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodSycamore Terrace
- Zip93063
- StyleBungalow
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Michael Bordeleau with NextHome Team Link Realtors.
Data Source:
CRMLS
Property Description
Here’s your opportunity to buy a spacious home in this popular community at a great price. The forced air unit is only 2 years old. Sunny end-unit with an open floorplan and a large kitchen and dining area that overlooks a big living room with a fireplace and a high ceiling. Step out from the living room onto a balcony with room for your BBQ. The primary bedroom is HUGE with a walk-in closet and its located away from the other bedrooms for extra privacy. The en-suite bathroom is nice-sized. The indoor laundry is conveniently located near the bedrooms. The home is multi-level and is located next to the community pool and spa and mailbox. The garage is located at the bottom of the stairwell that leads to the home. It is shared with a neighbor and there is also an assigned parking spot. Close to shopping, restaurants, freeway, etc. The HOA dues include water, and HOA tennis and basketball courts.
Price History | |
---|---|
3/8/2021 | Listed $449,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Architectural Style | Bungalow |
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Trash |
Association Fee Includes | Earthquake Insurance |
Association Name | Sycamore Gtrove |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 325 |
HOA Fee 2 | 40 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Simi Valley Unified |
Interior Features | Balcony, Ceramic Counters, Open Floorplan, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | SVC - Central Simi |
Open Parking Spaces | 1 |
Patio/Porch Features | Deck, See Remarks |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Subdivision Name | Sycamore Terrace (235) |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Pool |
Zoning | RMOD-10FC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above |
Fireplace Features | Gas, Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside |
Living Area | 1491 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 1491 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1491 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool