












































Property Attributes
- MLS#SR21047400
- TypeSingle Family
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodOther
- Zip93063
- StyleRanch
- Price$ 759,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Barry Kessler with Pinnacle Estate Properties.
Data Source:
CRMLS
Property Description
Ranch style living in the heart of Simi Valley this single story home offers wide open space front and back yards with a total 12,409 square foot corner lot. The front yard and driveway are surrounded by a wrought iron fence. The grand circular driveway with plenty of space for your RV, is bounded by water saving natural looking artificial turf. Enter into home and to the right is the living room with wood burning fireplace and shadowbox style presentation areas overhead and above the laminate wood flooring. Through a door walking past the living room is a permitted sunroom. To the left of the living room is the dining area and to the left of that, the family room with plenty of natural light spilling in through windows and French doors which open up into the back yard. The kitchen has a built-in countertop cooktop, built-in oven, dishwasher, tile floors and countertops. Lots of cabinet storage too. This is a 4 bedroom house and one of the bedrooms has been converted into a bonus room, but can easily be made back into a bedroom... or two. The master bedroom has it's own bathroom with stall shower. The shared hallway bath has the shower and tub combination. The back yard is very big with artificial turf, storage shed and gazebo. The back yard is also RV compatible through a gate opening to the street. So many possibilities on this large lot, in this very eclectic neighborhood. Have a look!
Price History | |
---|---|
3/8/2021 | Listed $777,000 |
4/2/2021 | 2% - $765,000 |
4/6/2021 | 1% - $759,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Range Hood, Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Street Lights, Suburban |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air |
Electric | Standard |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Simi Valley Unified |
Interior Features | Ceiling Fan(s), Ceramic Counters, Tile Counters, All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | SVC - Central Simi |
Parking Features | Circular Driveway, Direct Access, Garage Faces Front, Garage, RV Access/Parking |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Security Features | Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Virtual Tour | https://youtu.be/AzUvZ17p0v0 |
Virtual Tour | https://www.hshprodmls3.com/4230apricotroad |
Zoning | RM-3.11 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2008 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Masonry, Wrought Iron |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Back Yard, Cul-De-Sac, Horse Property, Landscaped, Yard |
Lot Size Acres | 0.28 |
Lot Size Area | 12409 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12409 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool