



Property Attributes
- MLS#SR21063962
- TypeSingle Family
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodOther
- Zip93605
- StyleSingle Family Residence
- Price$ 1,034,645
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4108
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Vanessa Perez with KB Home Sales Southern CA, Inc..
Data Source:
CRMLS
Property Description
Introducing a brand new construction two-story home with Tuscan inspired exterior elevation and 3-car garage. Home includes a separate living room, dining area, and a spacious great room. Sun Room leads out to a generous covered patio that allows for seamless indoor/outdoor entertaining. Enjoy the benefits of a bedroom on main level with full bath and walk-in closet. Bedroom can also function as a home office, hobby room, or study. A large kitchen island overlooks the Great Room. Make your way upstairs to a stunning second floor with large loft area. All bedrooms have their own walk-in closet! For a limited time only, buyer can choose flooring, cabinets, counters, and more upgrades--but don't delay! Our homes are designed to create a healthier indoor environment, with high performance ventilation systems and low- or zero-VOC products. Additional features of this ENERGY STARĀ® certified home include LED lighting and an ecobee3 Lite Wi-Fi Smart Thermostat. Exterior elevation color is for representational purposes only; color will vary. Home will be move-in ready in Fall 2021.
Elementary School | High School |
---|---|
Mountain View Elementary School | Royal High School |
Price History | |
---|---|
3/27/2021 | Listed $1,031,235 |
General Features
Appliances | ENERGY STAR Qualified Appliances |
---|---|
Association Amenities | Outdoor Cooking Area, Picnic Area, Playground |
Association Name | Woodlands |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Sidewalks |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Elementary School | Mountain View |
Energy Efficient | Appliances, Doors, HVAC, Thermostat, Windows |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 270 |
HOA Fee Frequency | Monthly |
High School | Royal |
High School District | Simi Valley Unified |
Interior Features | Open Floorplan, Pantry, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SVC - Central Simi |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Rooms | Pantry, Master Bedroom, Master Bathroom, Living Room, Laundry, Game Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional |
Total Units | 1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 4108 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Builder Model | 4108 |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7707 |
Lot Size Source | Builder |
Lot Size Square Feet | 7707 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Game Room | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool