








































Property Attributes
- MLS#SR21070316
- TypeSingle Family
- CountyVENTURA
- CityCamarillo
- AreaCamarillo Central
- Zip93010
- StyleSingle Family Residence
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Elizabeth Kammen with Keller Williams Realty World Class.
Data Source:
CRMLS
Property Description
Welcome home to this adorable 3 bed 2 bath home in the highly sought after Old Town area of Camarillo. This light and bright open floorplan features many upgrades, some which include - new flooring throughout, newer windows throughout, newer French doors, recent paint throughout interior & exterior, kitchen and master bedroom both taken down to the studs and remodeled... and more! This home features not only an attached garage with direct access...But also a detached garage that could make a great workshop, man-cave, she-shed etc. AND additional detached storage too. This home has quick freeway access and is near restaurants, entertainment and... the famous Camarillo Outlet Mall! Enjoy these upcoming Summer nights in this entertainers backyard!
Price History | |
---|---|
4/7/2021 | Listed $640,000 |
General Features
Appliances | 6 Burner Stove, Dryer, Washer |
---|---|
Attached Garage | Yes |
Community Features | Biking, Dog Park, Hiking, Park |
Cooling | None |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Pleasant Valley |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | VC41 - Camarillo Central |
Other Structures | Second Garage, Workshop |
Parking Features | Direct Access, Door-Single, Garage, Pull-through, RV Access/Parking, See Remarks, Workshop in Garage |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | MasterOnMain, Master Bedroom, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | Hills, Neighborhood |
Virtual Tour | https://www.youtube.com/embed/XJ7vJXzMZjs?rel=0 |
Virtual Tour | https://www.youtube.com/embed/eY6np0bjDlo?rel=0 |
Zoning | R1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1196 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Brick |
Lot Features | Front Yard, Garden, Lawn, Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 6100 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6100 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool