


Property Attributes
- MLS#SW20198130
- TypeLand
- CountyVENTURA
- CityOjai
- AreaOjai
- NeighborhoodOjai - Other
- Zip93023
- Style
- Price$ 500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,502 SqFt
Listing Provided Courtesy Of:
Sinan Zakaria with Listed Simply.
Property Description
Contractor spacial . This lot is ready to build. Water ,elec. ,sewer, and gas all ready there. I have a set of prints approved by county of Ventura. This lot has a 1200' structure all ready there. My plans include building off existing. 5 bed , 3 bath.
Price History | |
---|---|
9/22/2020 | Listed $500,000 |
General Features
Assessments | Unknown |
---|---|
Community Features | Biking, Dog Park, Foothills, Golf, Lake, Mountainous, Rural, Urban, Valley |
Directions | From the US 101 N take exit 70B fro California 33 N Toward Ojai. Turn left onto Baldwin Rd. Turn right onto S La Luna Ave, then turn right onto El Conejo Dr |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Sinan Zakaria - BRE#01948642 |
Listing Agent State License | 01948642 |
MLS Area | VC11 - Ojai |
Price Per Square Foot | 40.00 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Ojai: Other (11) |
Subdivision Name | Ojai: Other (11) |
View | Canyon, Hills, Lake, Mountain(s), Panoramic |
Zoning | R1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Sloped Down, Front Yard, Garden, Level with Street, Near Public Transit, No Landscaping, Park Nearby, Ranch, Treed Lot, Utilities - Overhead, Yard |
---|---|
Lot Size Acres | 0.2870 |
Lot Size Area | 12500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12500.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool